prices

Prices in Euro per week and apartment
charges include: final cleaning, bed and bath linen, Gas/water/electricity, use of pool, parking
supplementary beds: 50€ each per week
heating not included in price
pets welcome: 20€ per week and pet


  Monolocale A e Monolocale B   Appartam.1   Appartam.3   Appartamento4 Appartamento5  
08.01. - 31.03.2012   _____380,-€   430,-€  480,-€  580,-€ 
31.03. - 14.04.2012   _____430,-€   480,-€  530,-€  630,-€ 
14.04. - 26.05.2012   _____380,-€   430,-€  480,-€  580,-€ 
26.05. - 30.06.2012   _____400,-€   450,-€  500,-€  600,-€ 
30.06. - 01.09.2012   _____430,-€   480,-€  530,-€  630,-€ 
01.09. - 06.10.2012   _____400,-€   450,-€  500,-€  600,-€ 
06.10. - 17.12.2012   _____380,-€   430,-€  480,-€   580,-€ 

(C) 2009 - All rights reserved

Print this page